Single Fixed Matches
Single Fixed Matches
here you can see all previous sold Daily Fixed Matches below …
WhatsApp & Telegram support:+1 (716) 755-3555
Email support: gustavolsson79@gmail.com
September 2024
DATE | MATCH | PICK | ODDS | RESULT |
01.09.2024 | Brann – Sarpsborg 08 | 2 | 5.25 | 1:3 WIN |
02.09.2024 | Ranheim – Start | 2 | 4,75 | 2:3 WIN |
03.09.2024 | Leyton Orient – Arsenal U21 | 2 | 4.20 | 1:2 WIN |
04.09.2024 | Blyth – Campion AFC | X | 4.20 | 1:1 WIN |
05.09.2024 | NO GAME | |||
06.09.2024 | Bohemians – Shelbourne | X | 3.20 | 1:1 WIN |
07.09.2024 | Aldershot – Rochdale | 2 | 3.00 | 0:2 WIN |
08.09.2024 | Gibraltar – Liechtenstein | X | 3.10 | 2:2 WIN |
09.09.2024 | Martinique – Guyana | X | 3.90 | 2:2 WIN |
10.09.2024 | Yeovil – Solihull Moors | 2 | 3.10 | 0:1 WIN |
11.09.2024 | NO GAME | |||
12.09.2024 | Partizani – Dinamo Tirana | X | 3.50 | 2:2 WIN |
13.09.2024 | St Etienne – Lille | 1 | 5.25 | 1:0 WIN |
14.09.2024 | Anderlecht – Westerlo | X | 3.80 | 2:2 WIN |
15.09.2024 | Al Qadisiya – Al Shabab | 2 | 4.20 | 0:1 WIN |
16.09.2024 | Jong PSV – Den Haag | X | 4.75 | 2:2 WIN |
17.09.2024 | Stoke – Fleetwood | X | 4.50 | 1:1 WIN |
18.09.2024 | Ostersund – Sundsvall | 2 | 4.33 | 1:2 WIN |
19.09.2024 | Sohar – Sur Club | X | 3.00 | 1:1 WIN |
20.09.2024 | Granada CF – Malaga | X | 3.70 | 2:2 WIN |
21.09.2024 | Bryne – Valerenga | X | 3.75 | 1:1 WIN |
22.09.2024 | Elfsborg – Hammarby | X | 4.10 | 0:0 WIN |
23.09.2024 | Hillerod – Fredericia | 2 | 4.50 | 0:3 WIN |
24.09.2024 | Torino – Empoli | 2 | 6.50 | 1:2 WIN |
25.09.2024 | Alemannia Aachen – Manheim | X | 3.30 | 0:0 WIN |
26.09.2024 | Malmo FF – Rangers | 2 | 3.10 | 0:2 WIN |
27.09.2024 | Plymouth – Luton | 1 | 3.80 | 3:1 WIN |
28.09.2024 | Wigan – Exeter | X | 3.30 | 0:0 WIN |
29.09.2024 |
WhatsApp support: +1 (716) 755-3555 |
|||
30.09.2024 | ||||
August 2024
DATE | MATCH | PICK | ODDS | RESULT |
01.08.2024 | Niedercorn – Djurgarden | 1 | 3.90 | 1:0 WIN |
02.08.2024 | Thun – Lausanne Ouchy | X | 3.98 | 1:1 WIN |
03.08.2024 | Motherwell – Ross County | X | 3.10 | 0:0 WIN |
04.08.2024 | Antwerp – Anderlecht | 2 | 3.90 | 1:2 WIN |
05.08.2024 | Zamalek – Ennpi | Over 3.5 goals | 4.10 | 4:2 WIN |
06.08.2024 | Qarabag – Ludogorets | 2 | 4.75 | 1:2 WIN |
07.08.2024 | Sturm Graz – PSG | X | 4.50 | 2:2 WIN |
08.08.2024 | Rijeka – Elfsborg | X | 3.60 | 1:1 WIN |
09.08.2024 | Bohemians – Waterford | 2 | 3.80 | 2:3 WIN |
10.08.2024 | QPR – West Brom | Over 3.5 goals | 4.33 | 1:3 WIN |
11.08.2024 | Servette – Basel | 2 | 3.30 | 0:6 WIN |
12.08.2024 | Jong PSV – Jong Ajax | X | 3.90 | 2:2 WIN |
13.08.2024 | Paide – Hacken | X | 7.50 | 1:1 WIN |
14.08.2024 | Leeds – Middlesbrough | 2 | 5.00 | 0:3 WIN |
15.08.2024 | Lugano – Partizan | 2 | 5.25 | 1:2 WIN |
16.08.2024 | Roda – Oss | X | 3.80 | 0:0 WIN |
17.08.2024 | Spartans – Ross County | 1 | 7.00 | 1:0 WIN |
18.08.2024 | Panathinaikos – Asteras Tripolis | 2 | 8.50 | 0:1 WIN |
19.08.2024 | Metz – Bastia | X | 3.10 | 1:1 WIN |
20.08.2024 | Hvidovre IF – Hillerod | X | 3.60 | 0:0 WIN |
21.08.2024 | Young Boys – Galatasaray | 1 | 3.30 | 3:2 WIN |
22.08.2024 | Ferencvaros – Borac Banja Luka | X | 5.75 | 0:0 WIN |
23.08.2024 | FC Emmen – Helmond | X | 3.70 | 0:0 WIN |
24.08.2024 | Sampdoria – Reggiana | 2 | 5.25 | 0:1 WIN |
25.08.2024 | Sparta Rotterdam – Feyenoord | X | 4.50 | 1:1 WIN |
26.08.2024 | Landskrona – Varberg | 2 | 4.75 | 1:4 WIN |
27.08.2024 | SUBSCRIBE | SUBSCRIBE | SUBSCRIBE | SUBSCRIBE |
28.08.2024 | ||||
29.08.2024 | ||||
30.08.2024 | ||||
31.08.2024 |
February 2024
DATE | MATCH | PICK | ODDS | RESULT |
01.02.2024 | Al Masry – Pyramids | 1 | 4.05 | 3:1 WIN |
02.02.2024 | NAC Breda – De Graafschap | X | 3.60 | 0:0 WIN |
03.02.2024 | Spezia – Catanzaro | X | 3.30 | 1:1 WIN |
04.02.2024 | Reims – Toulouse | 2 | 4.50 | 2:3 WIN |
05.02.2024 | Tondela – Pacos Ferreira | X | 3.30 | 1:1 WIN |
06.02.2024 | Exeter – Peterborough | 1 | 3.60 | 2:1 WIN |
07.02.2024 | Botafogo SP – Ponte Preta | 2 | 3.80 | 0:3 WIN |
08.02.2024 | Oostende – Antwerp | X | 4.00 | 1:1 WIN |
09.02.2024 | Notts Co – Gillingham | 2 | 3.60 | 1:3 WIN |
10.02.2024 | Quevilly Rouen – Bastia | 2 | 4.20 | 0:1 WIN |
11.02.2024 | Warta Poznan – Rakow | 1 | 5.50 | 2:1 WIN |
12.02.2024 | Arouca – FC Porto | 1 | 8.00 | 3:2 WIN |
13.02.2024 | Stevenage – Bristol Rovers | 2 | 4.50 | 2:3 WIN |
14.02.2024 | Aberdeen – Motherwell | X | 3.50 | 3:3 WIN |
15.02.2024 | BUY NOW | BUY NOW | BUY NOW | 100% SURE WIN |
16.02.2024 | ||||
17.02.2024 | ||||
18.02.2024 | ||||
19.02.2024 | ||||
20.02.2024 | ||||
21.02.2024 | ||||
22.02.2024 | ||||
23.02.2024 | ||||
24.02.2024 | ||||
25.02.2024 | ||||
26.02.2024 | ||||
27.02.2024 | ||||
28.02.2024 | ||||
29.02.2024 |
January 2024
DATE | MATCH | PICK | ODDS | RESULT |
01.01.2024 | Norwich – Southampton | X | 3.75 | 1:1 WIN |
02.01.2024 | Hibernian – Motherwell | X | 3.40 | 2:2 WIN |
03.01.2024 | Lamia – Olympiacos Piraeus | 1 | 11.00 | 1:0 WIN |
04.01.2024 | Zakakiou – Doxa | X | 3.50 | 1:1 WIN |
05.01.2024 | Gaziantep – Pendikspor | X | 3.60 | 2:2 WIN |
06.01.2024 | Maidstone – Stevenage | 1 | 5.50 | 1:0 WIN |
07.01.2024 | AVS – Leixoes | 2 | 5.50 | 1:3 WIN |
08.01.2024 | BUY NOW | BUY NOW | BUY NOW | 100% SURE WIN |
09.01.2024 | ||||
10.01.2024 | ||||
11.01.2024 | ||||
12.01.2024 | ||||
13.01.2024 | ||||
14.01.2024 | ||||
15.01.2024 | ||||
16.01.2024 | ||||
17.01.2024 | ||||
18.01.2024 | ||||
19.01.2024 | ||||
20.01.2024 | ||||
21.01.2024 | ||||
22.01.2024 | ||||
23.01.2024 | ||||
24.01.2024 | ||||
25.01.2024 | ||||
26.01.2024 | ||||
27.01.2024 | ||||
28.01.2024 | ||||
29.01.2024 | ||||
30.01.2024 | ||||
31.01.2024 |
December 2023
DATE | MATCH | PICK | ODDS | RESULT |
01.12.2023 | Randers FC – Vejle | X | 3.40 | 0:0 WIN |
02.12.2023 | Waalwijk – Excelsior | X | 3.80 | 2:2 WIN |
03.12.2023 | Stromsgodset – Brann | 1 | 4.20 | 3:0 WIN |
04.12.2023 | Fenerbahce – Sivasspor | Over 4.5 goals | 4.25 | 4:1 WIN |
05.12.2023 | Crawley – Bristol Rovers | 1 | 4.10 | 2:1 WIN |
06.12.2023 | Estoril – FC Porto | 1 | 7.00 | 3:1 WIN |
07.12.2023 | Partizani – Teuta | X | 3.50 | 1:1 WIN |
08.12.2023 | Montpellier – Lens | X | 3.50 | 0:0 WIN |
09.12.2023 | Basel – Grasshoppers | 2 | 4.20 | 0:2 WIN |
10.12.2023 | Estrela – Boavista | Over 3.5 goals | 3.40 | 3:1 WIN |
11.12.2023 | Radnicki Nis – Partizan | 1 | 6.25 | 2:1 WIN |
12.12.2023 | Sunderland – Leeds | 1 | 3.30 | 1:0 WIN |
13.12.2023 | Mlada Boleslav – Karvina | X | 5.00 | 2:2 WIN |
14.12.2023 | LASK – Toulouse | 2 | 3.50 | 1:2 WIN |
15.12.2023 | Cambuur – Jong AZ | 2 | 6.50 | 1:2 WIN |
16.12.2023 | Gateshead – FC Halifax | 2 | 5.25 | 0:2 WIN |
17.12.2023 | Atromitos – Panathinaikos | 1 | 7.00 | 3:2 WIN |
18.12.2023 | Versailles – Red Star | X | 3.15 | 2:2 WIN |
19.12.2023 | Sandhausen – Lubeck | 2 | 4.00 | 1:2 WIN |
20.12.2023 | Shamal – Al Arabi | X | 5.00 | 0:0 WIN |
21.12.2023 | Valladolid – Ferrol | 2 | 4.75 | 0:1 WIN |
22.12.2023 | Den Bosch – Cambuur | 1 | 3.75 | 3:1 WIN |
23.12.2023 | Antwerp – Westerlo | X | 5.25 | 2:2 WIN |
24.12.2023 | Altay – Keciorengucu | 1 | 4.20 | 2:1 WIN |
25.12.2023 | Maccabi Jaffa – Bnei Yehuda | X | 3.65 | 0:0 WIN |
26.12.2023 | Peterborough – Reading | X | 4.75 | 2:2 WIN |
27.12.2023 | Livingston – St Johnstone | X | 3.00 | 0:0 WIN |
28.12.2023 | Al Riyadh – Damac | 1 | 4.33 | 1:0 WIN |
29.12.2023 | Ipswich – QPR | X | 4.20 | 0:0 WIN |
30.12.2023 | Hitchin – Berkhamsted | 2 | 10.20 | 1:3 WIN |
31.12.2023 | Hapoel Tel Aviv – Maccabi Haifa | X | 4.20 | 0:0 WIN |
November
DATE | MATCH | PICK | ODDS | RESULT |
01.11.2023 | Levadia – Parnu
JK Vaprus |
X | 7.00 | 0:0 WIN |
02.11.2023 | Honved – Paks | X | 4.50 | 2:2 WIN |
03.11.2023 | Utsikten – Gefle | X | 5.00 | 0:0 WIN |
04.11.2023 | Kifisias – AEK Athens FC | X | 10.00 | 1:1 WIN |
05.11.2023 | Elfsborg – Degerfors | X | 6.00 | 2:2 WIN |
06.11.2023 | Levadia U21 – FC Alliance | X | 7.50 | 2:2 WIN |
07.11.2023 | Ards – Larne | X | 11.50 | 3:3 WIN |
08.11.2023 | Sporting Gagnoa – ASEC Mimosas | 1 | 6.10 | 1:0 WIN |
09.11.2023 | Chindia Targoviste – Mioveni | 2 | 4.50 | 0:2 WIN |
10.11.2023 | Dordrecht – Jong PSV | 2 | 6.50 | 1:4 WIN |
11.11.2023 | Vasteras SK – Ostersund | 2 | 5.00 | 0:2 WIN |
12.11.2023 | Tenerife – Villarreal B | 2 | 5.30 | 0:1 WIN |
13.11.2023 | Pescara – Rimini | X | 4.20 | 1:1 WIN |
14.11.2023 | Derby – Crewe | 2 | 13.00 | 1:3 WIN |
15.11.2023 | Iraklis 1908 – Apollon Pontou | 2 | 9.00 | 0:1 WIN |
16.11.2023 | Stade d’Abidjan – San Pedro | 1 | 6.10 | 2:0 WIN |
17.11.2023 | Poland – Czech Republic | X | 3.20 | 1:1 WIN |
18.11.2023 | Ebbsfleet – Oxford City | 2 | 6.50 | 0:4 WIN |
19.11.2023 | Serbia – Bulgaria | X | 6.50 | 2:2 WIN |
20.11.2023 | Fenix – Nacional | X | 3.50 | 1:1 WIN |
21.11.2023 | Leyton Orient – Lincoln | 2 | 4.20 | 0:1 WIN |
22.11.2023 | Barnet – Oldham | Over 4.5 goals | 4.30 | 1:4 WIN |
23.11.2023 | Fortaleza – Botafogo RJ | X | 3.40 | 2:2 WIN |
24.11.2023 | St. Truiden – Antwerp | X | 3.75 | 1:1 WIN |
25.11.2023 | Botafogo SP – Londrina | 2 | 5.75 | 0:1 WIN |
26.11.2023 | Lech Poznan – Widzew Lodz | 2 | 6.00 | 1:3 WIN |
27.11.2023 | Al Nassr (Sau) – Persepolis (Irn) | X | 5.30 | 0:0 WIN |
28.11.2023 | Blackpool – Northampton | 2 | 7.00 | 1:2 WIN |
29.11.2023 | Saarbrucken – Duisburg | X | 4.00 | 0:0 WIN |
30.11.2023 | Servette – AS Roma | X | 4.00 | 1:1 WIN |
October
DATE | MATCH | PICK | ODDS | RESULT |
01.10.2023 | IFK Trelleborg – VMA | 2 | 6.50 | 0:1 WIN |
02.10.2023 | Trollhattan – Norrby | 2 | 5.00 | 3:4 WIN |
03.10.2023 | Fiorentino – Cosmos | X | 6.40 | 3:3 WIN |
04.10.2023 | Virtus Francavilla – Brindisi | 2 | 5.00 | 0:1 WIN |
05.10.2023 | Palmaflor – Vaca Diez | X | 4.60 | 2:2 WIN |
06.10.2023 | Husqvarna – Tord | 2 | 5.70 | 2:3 WIN |
07.10.2023 | Leobendorf – Mauerwerk | 2 | 8.00 | 0:1 WIN |
08.10.2023 | A. Klagenfurt – Salzburg | X | 5.50 | 2:2 WIN |
09.10.2023 | Boca Juniors 2 – Central Cordoba 2 | X | 4.50 | 1:1 WIN |
10.10.2023 | Argentino de Rosario – Deportivo Muniz | 2 | 7.50 | 0:1 WIN |
11.10.2023 | Gosport – Dorchester | X | 5.50 | 2:2 WIN |
12.10.2023 | San Pedro – Korhogo | 2 | 4.50 | 0:1 WIN |
13.10.2023 | ASV Siegendorf – Marz | X | 7.50 | 0:0 WIN |
14.10.2023 | Kerry – Waterford | X | 7.60 | 1:1 WIN |
15.10.2023 | AS Denguele – ASEC Mimosas | 1 | 6.00 | 1:0 WIN |
16.10.2023 | Pescara – Vis Pesaro | X | 4.80 | 0:0 WIN |
17.10.2023 | Wurzburger Kickers – Schalding | X | 10.50 | 2:2 WIN |
18.10.2023 | Jeddeloh – Lohne | X | 4.00 | 0:0 WIN |
19.10.2023 | Poli Iasi – Sepsi Sf. Gheorghe | 1 | 4.00 | 1:0 WIN |
20.10.2023 | Al Kuwait – Khaitan | X | 7.20 | 1:1 WIN |
21.10.2023 | Eskilsminne – Ahlafors IF | 2 | 5.60 | 0:1 WIN |
22.10.2023 | Univ. Craiova – Petrolul | 2 | 6.50 | 1:3 WIN |
23.10.2023 | CFR Cluj – Otelul | X | 4.50 | 0:0 WIN |
24.10.2023 | Orebro – Sundsvall | 2 | 4.80 | 0:1 WIN |
25.10.2023 | Suduva – Siauliai FA | 1 | 4.90 | 2:0 WIN |
26.10.2023 | Al Ittihad – Al Hazem | X | 7.00 | 2:2 WIN |
27.10.2023 | Beroe – Levski Sofia | 1 | 6.50 | 2:1 WIN |
28.10.2023 | Telavi – Shukura | 2 | 9.00 | 0:1 WIN |
29.10.2023 | Anorthosis – Zakakiou | X | 6.20 | 1:1 WIN |
30.10.2023 | Hammarby – Sirius | X | 4.00 | 2:2 WIN |
31.10.2023 | Bellinzona – Zurich | X | 5.00 | 0:0 WIN |
September
DATE | MATCH | PICK | ODDS | RESULT |
01.09.2023 | Kiffen – Futura | 2 | 6.00 | 1:3 WIN |
02.09.2023 | Lech Poznan – Gornik Zabrze | X | 5.00 | 1:1 WIN |
03.09.2023 | Hesperange – Wiltz | X | 7.00 | 1:1 WIN |
04.09.2023 | Trollhattan – Ljungskile | X | 5.00 | 1:1 WIN |
05.09.2023 | Dassendorf – Niendorfer TSV | X | 5.20 | 1:1 WIN |
06.09.2023 | Neptunas – FK Panevezys 2 | X | 4.80 | 2:2 WIN |
07.09.2023 | Ringsted – Koge | X | 8.00 | 1:1 WIN |
08.09.2023 | Denbigh – Airbus | 1 | 5.30 | 2:0 WIN |
09.09.2023 | Donaufeld Wien – SV Oberwart | 2 | 6.30 | 2:3 WIN |
10.09.2023 | Grosuplje – Triglav | 2 | 6.00 | 0:1 WIN |
11.09.2023 | Mjondalen 2 – Sandefjord 2 | X | 5.00 | 1:1 WIN |
12.09.2023 | Schalding – Illertissen | 1 | 5.50 | 4:1 WIN |
13.09.2023 | Bala – TNS | X | 6.30 | 0:0 WIN |
14.09.2023 | Khan Tengri – Aktobe 2 | X | 6.20 | 1:1 WIN |
15.09.2023 | Grossaspach – Hollenbach | 2 | 8.00 | 2:3 WIN |
16.09.2023 | Atyrau – Kyzylzhar | X/X | 4.30 | 0:0 / 0:0 WIN |
17.09.2023 | United Nordic – Pitea | X | 5.40 | 1:1 WIN |
18.09.2023 | Recoleta – Colegiales | 2 | 8.00 | 0:3 WIN |
19.09.2023 | Arezzo – Olbia | X/X | 5.00 | 0:0 / 1:1 WIN |
20.09.2023 | NK Bistrica – Fuzinar | 2 | 5.00 | 2:4 WIN |
21.09.2023 | Damac – Al Hilal | X | 9.00 | 1:1 WIN |
22.09.2023 | Dijon – Cholet | 2 | 5.70 | 0:1 WIN |
23.09.2023 | Salzburg – BW Linz | 2 | 12.00 | 0:1 WIN |
24.09.2023 | Sandviken – Boden | 2 | 11.00 | 1:3 WIN |
25.09.2023 | St. Patricks – Drogheda | 2 | 6.00 | 1:2 WIN |
26.09.2023 | Loughgall – Larne | 1 | 7.50 | 1:0 WIN |
27.09.2023 | TPS – HIFK | 2 | 9.00 | 1:3 WIN |
28.09.2023 | Nomme Utd – Viimsi JK | X | 5.00 | 0:0 WIN |
29.09.2023 | Groningen – Den Bosch | 2 | 10.00 | 0:3 WIN |
30.09.2023 | Harju JK Laagri – Kalju | 1 | 9.50 | 1:0 WIN |
August
DATE | MATCH | PICK | ODDS | RESULT |
01.08.2023 | Viettel – Binh Dinh | X/X | 7.00 | 0:0 / 0:0 WIN |
02.08.2023 | Pribram – Opava | X/1 | 5.50 | 0:0 / 1:0 WIN |
03.08.2023 | Al Ahly – Al Masry | X/X | 6.00 | 0:0 / 1:1 WIN |
04.08.2023 | Hillerod – Hobro | X/2 | 5.50 | 0:0 / 0:1 WIN |
05.08.2023 | Leuven – RWDM | X/2 | 8.00 | 1:1 / 1:2 WIN |
06.08.2023 | Aue – Ingolstadt | X/1 | 6.50 | 0:0 / 1:0 WIN |
07.08.2023 | Lahti – Honka | X/1 | 9.00 | 0:0 / 1:0 WIN |
08.08.2023 | Helsingborg – Orgryte | X/2 | 7.50 | 1:1 / 2:3 WIN |
09.08.2023 | Moss – KFUM Oslo | X/2 | 6.00 | 0:0 / 0:1 WIN |
10.08.2023 | Afturelding – Grindavik | 2 | 5.60 | 1:2 WIN |
11.08.2023 | Lahden Reipas – PPJ | 2 | 4.80 | 1:3 WIN |
12.08.2023 | Shanghai Port – Zhejiang Professional | 2 | 9.00 | 3:4 WIN |
13.08.2023 | Debrecen – Zalaegerszegi | X/1 | 5.20 | 0:0 / 1:0 WIN |
14.08.2023 | FK Panevezys 2 – Marijampole City | 2 | 5.10 | 0:1 WIN |
15.08.2023 | Viktoria Berlin – Berliner AK 07 | X | 6.60 | 0:0 WIN |
16.08.2023 | Fjardabyggd/Leiknir – Volsungur | 2/2 | 10.00 | 0:1 / 1:2 WIN |
17.08.2023 | Qatar SC – Al-Gharafa | X/X | 6.00 | 2:2 / 4:4 WIN |
18.08.2023 | Aalborg – Naestved | X | 6.00 | 1:1 WIN |
19.08.2023 | Dinamo Batumi – Samtredia | X | 7.60 | 1:1 WIN |
20.08.2023 | Tallinna Kalev – Flora | X | 5.50 | 1:1 WIN |
21.08.2023 | Jong Utrecht – Groningen | 1 | 5.30 | 1:0 WIN |
22.08.2023 | CSKA 1948 Sofia II – Strumska Slava | 2 | 19.20 | 0:2 WIN |
23.08.2023 | KFUM Oslo – Hodd | 2 | 6.50 | 0:1 WIN |
24.08.2023 | Khan Tengri – Turan | X | 5.20 | 0:0 WIN |
25.08.2023 | Bayern II – Schalding | X | 5.60 | 1:1 WIN |
26.08.2023 | Stenungsunds – Nordvarmland | 2 | 5.20 | 0:1 WIN |
27.08.2023 | Nomme Utd – Legion | X | 15.00 | 2:2 WIN |
28.08.2023 | Septemvri Sofia – Chernomorets 1919 | 2 | 11.60 | 0:1 WIN |
29.08.2023 | Wurzburger Kickers – Aschaffenburg | X | 5.00 | 1:1 WIN |
30.08.2023 | Duque de Caxias – Bangu | 2 | 5.80 | 0:1 WIN |
31.08.2023 | CSM Zalau – Poli Iasi | 1 | 9.00 | 3:0 WIN |
PROOF FROM DAILY FIXED MATCHES (30 August)
(click on the image to see in fullscreen)
SUBSCRIBER FROM UNITED KINGDOM
July
DATE | MATCH | PICK | ODDS | RESULT |
01.07.2023 | AB Argir – 07 Vestur Sorvagur | 1 | 5.40 | 2:0 WIN |
02.07.2023 | Kalju – Tallinna Kalev | 2 | 5.20 | 1:2 WIN |
03.07.2023 | Mirassol – Ituano | 2 | 6.20 | 0:1 WIN |
04.07.2023 | KA Akureyri – Breidablik | X | 4.00 | 2:2 WIN |
05.07.2023 | Mariehamn – KuPS | X | 3.80 | 1:1 WIN |
06.07.2023 | CRB – Sport Recife | 1 | 3.50 | 2:0 WIN |
07.07.2023 | Arba – JS Kabylie | X | 3.20 | 1:1 WIN |
08.07.2023 | /// | |||
09.07.2023 | /// | |||
10.07.2023 | Goteborg – Varberg | 2 | 6.00 | 1:2 WIN |
11.07.2023 | Lion City – DPMM | 2 | 13.50 | 1:3 WIN |
12.07.2023 | Resende – Macae | 2 | 7.50 | 1:2 WIN |
13.07.2023 | Aurora – Guabira | X | 6.00 | 0:0 WIN |
14.07.2023 | Krumovgrad – Ludogorets | 1 | 13.00 | 3:1 WIN |
15.07.2023 | Fjardabyggd/Leiknir – Throttur Vogar | X | 4.00 | 1:1 WIN |
16.07.2023 | Akranes – Vestri | X | 4.50 | 1:1 WIN |
17.07.2023 | Sotra – Brann 2 | X | 4.40 | 1:1 WIN |
18.07.2023 | Banga – Kauno Zalgiris | X | 4.50 | 1:1 WIN |
19.07.2023 | Al Ahly – Haras El Hodood | X | 9.00 | 1:1 WIN |
20.07.2023 | Kairat Almaty 2 – Khan Tengri | 1 | 11.00 | 3:1 WIN |
21.07.2023 | Ull/Kisa – Strommen | 2 | 4.80 | 1:4 WIN |
22.07.2023 | Mladost DG – Buducnost | 1 | 6.90 | 2:1 WIN |
23.07.2023 | Flora – Narva | 2 | 10.00 | 1:4 WIN |
24.07.2023 | GAIS – Vasteras SK | 2 | 4.40 | 0:2 WIN |
25.07.2023 | Gebenbach – Cham | X | 4.40 | 2:2 WIN |
26.07.2023 | Hankofen-Hailing – Neumarkt | 2 | 6.70 | 1:2 WIN |
27.07.2023 | Ekibastuz – FC Astana 2 | 2 | 11.50 | 2:3 WIN |
28.07.2023 | Lechia Gdansk – Motor Lublin | 2 | 6.00 | 0:1 WIN |
29.07.2023 | Fjolnir – Selfoss | 2 | 5.20 | 2:4 WIN |
30.07.2023 | Yverdon – Young Boys | X | 6.00 | 2:2 WIN |
31.07.2023 | CSR Espanol – Mercedes | 2 | 5.50 | 1:4 WIN |
June
DATE | MATCH | PICK | ODDS | RESULT |
01.06.2023 | Team TG FF – Sandvik | 2 | 10.00 | 0:2 WIN |
02.06.2023 | Dziugas Telsiai – Kauno Zalgiris | X | 4.70 | 0:0 WIN |
03.06.2023 | Puszcza – Chrobry Glogow | 2 | 6.50 | 0:1 WIN |
04.06.2023 | TiPS – Lahden Reipas | X | 5.50 | 0:0 WIN |
05.06.2023 | Jelgava – Valmiera | 1 | 5.00 | 2:0 WIN |
06.06.2023 | Wisla – Puszcza | 2 | 5.30 | 1:4 WIN |
07.06.2023 | IR Reykjavik – KFG Gardabaer | 2 | 6.20 | 1:2 WIN |
08.06.2023 | Cesena – Lecco | 2 | 5.20 | 0:1 WIN |
09.06.2023 | Stenungsunds – Herrestads AIF | 2 | 4.00 | 0:2 WIN |
10.06.2023 | Gefle – Oster | 1 | 5.30 | 3:2 WIN |
11.06.2023 | Odd – Molde | 1 | 5.80 | 1:0 WIN |
12.06.2023 | IFK Eskilstuna – Nykopings | 1 | 6.10 | 5:2 WIN |
13.06.2023 | Foggia – Lecco | 2 | 5.30 | 1:2 WIN |
14.06.2023 | Patronato – Almirante Brown | X/2 | 9.00 | 0:0 / 0:1 WIN |
15.06.2023 | Grotta – Aegir | X/1 | 5.00 | 0:0 / 2:1 WIN |
16.06.2023 | Rosenborg 2 – Mosjoen | 2 | 4.20 | 2:3 WIN |
17.06.2023 | Cerro Largo – Liverpool M. | X/2 | 6.00 | 0:0 / 1:3 WIN |
18.06.2023 | Futura – Kiffen | 1 | 5.00 | 4:1 WIN |
19.06.2023 | Dakar SC – Sonacos | X/X | 4.00 | 0:0 / 0:0 WIN |
20.06.2023 | Denmark U21 – Wales U21 | X | 4.50 | 2:2 WIN |
21.06.2023 | SalPa – Inter Turku | X | 5.80 | 0:0 WIN |
22.06.2023 | JJK Jyvaskyla – TPS | X | 3.80 | 2:2 WIN |
23.06.2023 | Keflavik – Fylkir | X | 3.50 | 1:1 WIN |
24.06.2023 | Atenas – Uruguay Montevideo | 2/2 | 4.20 | 0:1 / 0:1 WIN |
25.06.2023 | Smorgon – Din. Minsk | 1 | 10.00 | 3:1 WIN |
26.06.2023 | Olympic – Metallurg Bekabad | 2 | 6.20 | 1:2 WIN |
27.06.2023 | KuPS – Mariehamn | 2 | 9.00 | 0:1 WIN |
28.06.2023 | 07 Vestur Sorvagur – HB Torshavn | X | 5.20 | 1:1 WIN |
29.06.2023 | IK Zenith – Stenungsunds | 1 | 4.30 | 1:0 WIN |
30.06.2023 | Parnu JK Vaprus – Paide | X | 4.00 | 1:1 WIN |
May
DATE | MATCH | PICK | ODDS | RESULT |
01.05.2023 | Falkenberg – Ljungskile | 2 | 7.50 | 1:3 WIN |
02.05.2023 | Kalju – Tallinna Kalev | 2 | 7.00 | 1:2 WIN |
03.05.2023 | KR Reykjavik – Kopavogur | 2 | 5.00 | 0:1 WIN |
04.05.2023 | Diagoras – Thesprotos | 2 | 11.00 | 2:3 WIN |
05.05.2023 | Leixoes – BSAD | X/2 | 8.00 | 0:0 / 0:2 WIN |
06.05.2023 | Tolo – BK Astrio | 1 | 6.20 | 1:0 WIN |
07.05.2023 | Halmstad – Hacken | 1 | 6.50 | 1:0 WIN |
08.05.2023 | Jong PSV – Zwolle | 1 | 6.50 | 3:1 WIN |
09.05.2023 | Honka – Haka | 2 | 4.50 | 0:2 WIN |
10.05.2023 | CSKA 1948 Sofia – Lok. Sofia | 2 | 9.50 | 1:2 WIN |
11.05.2023 | KV Reykjavik – Haukar | X | 7.50 | 1:1 WIN |
12.05.2023 | Jonkoping – AFC Eskilstuna | 2 | 4.00 | 2:3 WIN |
13.05.2023 | Karlstad – Motala | 2 | 5.00 | 2:3 WIN |
14.05.2023 | Kalmar – Brommapojkarna | 2 | 5.00 | 1:3 WIN |
15.05.2023 | Doxa – Chloraka | 2 | 6.00 | 1:3 WIN |
16.05.2023 | Alashkert – BKMA | 2 | 9.50 | 1:2 WIN |
17.05.2023 | Tukums 2000 – Valmiera | X | 5.80 | 0:0 WIN |
18.05.2023 | Kray – Uerdingen | X | 7.30 | 3:3 WIN |
19.05.2023 | Brage – Gefle | X | 4.20 | 1:1 WIN |
20.05.2023 | Celtic – St. Mirren | X | 9.00 | 2:2 WIN |
21.05.2023 | Jeunesse Esch – Dudelange | 1 | 5.00 | 4:2 WIN |
22.05.2023 | Inter Turku – Mariehamn | X | 4.50 | 1:1 WIN |
23.05.2023 | Kiffen – Klubi 04 | X | 4.50 | 0:0 WIN |
24.05.2023 | Hegelmann – Riteriai | 2 | 4.50 | 0:3 WIN |
25.05.2023 | Chinland – Myawady | X | 4.20 | 1:1 WIN |
26.05.2023 | Honka – KTP | 2 | 7.00 | 0:1 WIN |
